|  | Burley Hall, Cardigan Lane, LS4 2LE Cardigan Lane | | | |
70 Cadogan Plac, SW1X 9AH | | | |
1-19 Innovation Building, Sittingbo..., ME9 8HL Sittingbourne Research Centre | | Tel | 01795411527 |
|---|
| Fax | 01795411521 |
|---|
| | |
Gore Roa, BH25 5NQ | | Tel | 01425616590 |
|---|
| Fax | 01425638622 |
|---|
| | |
Unit 3, Airfield Road, BH23 3TG Airfield Road | | | |
3rd Floor, Regis House, PE30 1RB Regis House | | | |
The Landscape Centre, Lampard Lane, GU10 2HJ Lampard Lane | | | |
3 Marlow Workshops, Calver Avenue, E2 7JN Calver Avenue | | | |
Level 7 52 Grosvenor Garde, SW1W 0AU | | Tel | 02079019911 |
|---|
| Fax | 02076306958 |
|---|
| | |
130b Butler Road, West Harrow, HA1 4DX West Harrow | | Tel | 02088649888 |
|---|
| Fax | 02084231233 |
|---|
| | |
Lansdowne House, Long Street, SN10 1NJ Long Street | | | |
81 Langley Close, Headington, OX3 7DB Headington | | | |
Charlcote Homes, 66 North Street, OX13 6NQ 66 North Street | | | |
Ruxley Nursery, Maidstone Road, DA14 5BG Maidstone Road | | | |
6 Sandringham Roa, PO14 3DW | | | |
Wangfield Lane, Curdridge, SO32 2DA Curdridge | | | |
2 Great Marlborough Stree, W1F 7HQ | | | |
Cardwells Farm, Garstang Road, PR3 5DR Garstang Road | | | |
Trevenson Moor Garden Centre, Tehid..., TR14 0EP Tehidy | | | |
17 Upper Grosvenor Roa, TN1 2DU | | | |
London House, 243-253 Lower Mortlak..., TW9 2LL 243-253 Lower Mortlake Road | | | |
Duisdale Beag, Isle Ornsay, IV43 8QU Isle Ornsay | | | |
9 Larkstore Park, Lodge Road, TN12 0QY Lodge Road | | | |
Whitlenge Lane, Hartlebury, DY10 4HD Hartlebury | | | |
Forshaw Heath Road, Earlswood, B94 5JU Earlswood | | | |
Eastern House, 16 Silver Street, BA15 1JZ 16 Silver Street | | | |
16a Westfield Industrial Estate, Po..., PO8 9JX Portsmouth Road | | Tel | 02392594333 |
|---|
| Fax | 02392595333 |
|---|
| | |
Unit 8, Carwhinny Mitchelston Drive, KY1 3LS Carwhinny Mitchelston Drive | | | |
21 Woodside Terrac, G3 7XH | | | |
12 Stoneleigh Road, Baginton, CV8 3BA Baginton | | | |
Studio 2n, Southams Business Park, TQ7 3QH Southams Business Park | | | |
Woodcock Nurseries, Woodcock Lane, GU24 8TS Woodcock Lane | | Tel | 01276855855 |
|---|
| Fax | 01276855055 |
|---|
| | |
143 Old Church Stree, SW3 6EB | | Tel | 02073763311 |
|---|
| Fax | 02073515986 |
|---|
| | |
Barnbridge Works, Lockfield Avenue, EN3 7PX Lockfield Avenue | | Tel | 02088047474 |
|---|
| Fax | 02088050873 |
|---|
| | |
Burrow Hill Farm, Wiveliscombe, TA4 2RN Wiveliscombe | | | |
Sprunt, 2nd Floor, W1F 8FY 2nd Floor | | Tel | 02072871153 |
|---|
| Fax | 02072873675 |
|---|
| | |
Elfordleigh Nursery, Larch Gro, PL7 5EB Larch Gro | | | |
Kent House, Sheep Street, GL54 1HQ Sheep Street | | | |
Birchways Farm, Mundham, NR14 6EW Mundham | | Tel | 01508518625 |
|---|
| Fax | 01603813901 |
|---|
| | |
Gorstage Hall, Weaverham Road, CW8 2SG Weaverham Road | | Tel | 01829740890 |
|---|
| Fax | 01619290840 |
|---|
| | |
Grasmere Avenue, Tilehurst, RG30 6XU Tilehurst | | | |
George Street, Armytage Road Indust..., HD6 1PU Armytage Road Industrial Estate | | Tel | 01484712522 |
|---|
| Fax | 01484400790 |
|---|
| | |
The Plant Centre, Brogdale Road, ME13 8XZ Brogdale Road | | Tel | 01795539496 |
|---|
| Fax | 01795591059 |
|---|
| | |
Unit 5 Elgar Business Cen, Moseley ..., WR2 6NJ Moseley Road | | | |
Silverlands Park Nursery, Holloway ..., KT16 0AE Holloway Hill | | | |
5 St Thomas Roa, CM14 4DB | | | |
Water Street, Margam, SA13 2PA Margam | | | |
Park House, Culross, KY12 8JA Culross | | | |
The Mill, Shawford, SO21 2BP Shawford | | | |
30a Straight Road, Boxted, CO4 5HN Boxted | | | |
4 Abbey Wood Road, Kings Hill, ME19 4AB Kings Hill | | Tel | 01732220010 |
|---|
| Fax | 01732220020 |
|---|
| | |
20 A Wharfag, TF8 7NH | | Tel | 01952433211 |
|---|
| Fax | 01952299154 |
|---|
| | |
Landscape House, Northampton Road, OX25 3TJ Northampton Road | | | |
7-9 St Michael"s Squar, OL6 6LF | | | |
62B College Road, BR1 3PE Bromley (London) |
|